top of page

Why It Matters

Let's See How It Matters
Today, customers, employees and buyers expect proof, not promises.
Your CSR Diary gives them clear, verifiable evidence that your business genuinely acts on it's values.
Consumer Loyalty and Revenue Growth
Shoppers want brands that reflect their values.
UK insights that prove it
Statistic | Insight | Source |
|---|---|---|
82% of UK consumers view trust as key, built through transparent CSR efforts aligning with authentic causes. | Builds brand credibility, leading to repeat business and premium pricing. | Zeno/Deloitte Consumer Study |
87% of UK consumers would buy based on a company's social advocacy. | Direct link to purchase decisions; CSR can differentiate in competitive markets. | Cone Communications CSR Study |
76% of UK consumers would boycott a company whose views conflict with theirs. | CSR strategies prevent ~7% revenue losses from alienated customers. | Impact Reporting Survey |
77% of global consumers (including UK) prefer brands with active CSR initiatives. | Shifts spending toward ethical companies, boosting market share. | Double the Donation 2025 Survey |
59% of consumers switch brands for better CSR-aligned engagements. | Rewards proactive CSR with higher customer lifetime value. | Procurement Tactics 2025 Report |
Employee Engagement and Retention Savings
Employee Engagement and Retention
Purpose attracts great people and keeps them.
Statistic | Insight | Source |
|---|---|---|
90% higher employee motivation and loyalty in purpose-driven companies. | Reduces recruitment costs; engaged teams drive 21% greater profitability. | EVERFI UK Study |
70% of the UK workforce screens employers for CSR/purpose alignment. | Attracts top talent, lowering hiring expenses by up to 50%. | EVERFI UK Study |
67% of UK employees prefer socially responsible employers. | Improves retention; CSR-linked firms see 30% higher revenue per employee. | Impact Reporting Survey |
CSR boosts employee retention by 20-30%, via fulfilment and volunteering. | Saves £10,000-£15,000 annually per retained employee in training/recruitment. | Percent Pledge 2024 Report & Benevity Study |
Investment and Financial ROI
Investment and Financial ROI
Investors back brands that do good and grow strong.
Statistic | Insight | Source |
|---|---|---|
Companies with social purpose have 6% higher market value and 20% more revenue. | Quantifiable ROI; CSR investments yield 2-4x returns via growth. | Project ROI & Benevity |
73% of investors factor in CSR/ESG for decisions. | Easier access to finance; CSR firms attract 4x more sustainable funding. | Harvard Business School & Morningstar |
High CSR performance increases innovation value and growth opportunities. | Boosts stock returns; reduces financing constraints by 15-20%. | Forbes Business Council Study |
CSR correlates with positive financial performance (e.g., ROA, ROI). | Long-term: 120% stock outperformance for purpose-driven UK firms. | EcoHZ Analysis & Webinar Care |
bottom of page
